Shimano Curado K
$ 189.99 Excl. tax Out of stock
- Free Shipping Over $150
Your cart is empty
ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
8/180, 10/155, 14/110 | 7.6 | 6+1 | 7.4:1 | 31 | 30/190, 50/120, 65/80 | 11 | |
8/180, 10/155, 14/110 | 7.6 | 6+1 | 6.2:1 | 26 | 30/190, 50/120, 65/80 | 11 | |
8/180, 10/155, 14/110 | 7.8 | 6+1 | 5.0:1 | 21 | 30/190, 50/120, 65/80 | 12 | |
8/180, 10/155, 14/110 | 7.8 | 6+1 | 8.5:1 | 36 | 30/190, 50/120, 65/80 | 11 | |
8/180, 10/155, 14/110 | 7.6 | 6+1 | 7.4:1 | 31 | 30/190, 50/120, 65/80 | 11 | |
8/180, 10/155, 14/110 | 7.6 | 6+1 | 6.2:1 | 26 | 30/190, 50/120, 65/80 | 11 | |
8/180, 10/155, 14/110 | 7.8 | 6+1 | 5.0:1 | 21 | 30/190, 50/120, 65/80 | 12 | |
8/180, 10/155, 14/110 | 7.8 | 6+1 | 8.5:1 | 36 | 30/190, 50/120, 65/80 | 11 |
Show more
Show more
There are no reviews written yet about this product..