Garmin Panoptix LiveScope Plus System
$ 1,699.99 Excl. tax Out of stock
- Free Shipping Over $150
Your cart is empty
General | |
DIMENSION | GLS 10 sonar black box: 9.7” x 5.9” x 2.6” (24.5 x 14.9 x 6.5 cm); LVS34 transducer: 6.4” x 3.1” x 1.9” (16.2 x 7.8 x 4.8 cm) |
---|---|
WEIGHT | GLS 10 sonar black box: 4.3 lbs (2.0 kg) |
WATERPROOF | IPX7 |
TRANSDUCER BEAMWIDTH | 20° x 135° |
TRANSDUCER CABLE LENGTH | 20 ft |
TRANSDUCER NUMBER OF PINS | 21 |
TEMPERATURE RANGE | GLS 10 Black Box: Operating: -15 C to 70 C Panoptix LiveScope LVS34 Transducer: Operating: 0 C to 40 C |
Sonar Features & Specifications | |
FREQUENCY | 530 - 1,100 kHz |
---|---|
MAXIMUM DEPTH | Down and Forward: 200’ (61.0 m) |
SONAR TYPE | Live |
TARGET SEPARATION @100' | 14" |
PERSPECTIVE MODE MOUNT INCLUDED |
Connections | |
GARMIN MARINE NETWORK PORTS | 1 (small connector) |
---|
Electrical Features | |
POWER INPUT | 10-32 V |
---|---|
POWER USAGE | 21 W typical, 58 W max |
TRANSMIT POWER | 500 W |
FUSE | 7.5 A |
COMPASS-SAFE DISTANCE | 4" (0.1 m) |
Show more
There are no reviews written yet about this product..